#JNK-2026-0847
| Parameter | Result | Status |
|---|---|---|
| Active Ingredient Identity | Testosterone Enanthate | ✓ Confirmed |
| Dosage Found | 247.3 mg/ml | ✓ Pass |
| Purity | 98.9% | ✓ Pass |
| Heavy Metals | Not Detected | ✓ Pass |
| Bacterial Endotoxins | < 0.25 EU/ml | ✓ Pass |
| Sterility | Sterile | ✓ Pass |
| pH Level | 7.2 | ✓ Pass |
Within acceptable range (±10%)
This report represents the analytical findings for the specific sample submitted. Results may not be representative of all products from the same source. This report is published with the consent of the client and is intended for informational purposes only. JANOSHIK assumes no liability for decisions made based on this report.
Submit your sample for independent laboratory analysis